Perfect 1, 2, 3, or 4-Bedroom Floorplans in McKinney
Homes Designed for Everyday Living
Each home at The Estates of McKinney offers a balance of space, design, and thoughtful detail. Choose from one-, two-, three-, and four-bedroom layouts that provide open-concept living areas, expansive windows, and generous storage. Enjoy the ease of in-home laundry connections, programmable thermostats, and ENERGY STAR® appliances that make daily life simple and efficient.Modern kitchens feature quartz countertops, designer cabinets with lighting, and tile backsplashes that elevate your cooking space. Wood plank-style flooring extends throughout main areas, while covered patios and private fenced-in yards invite you to relax outdoors. Select homes include doggie doors, dual sinks, or walk-in showers—personal touches that make each layout feel distinctly your own.
Find the space that fits your lifestyle. View current availability and schedule your walkthrough today.
-
Bathrooms
-
Move-In Date
-
Square Feet
-
Unit
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 1523 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,286 - $3,036 3-18mo leaseAvailable Now -
Unit # 1409 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,317 - $3,115 3-18mo leaseAvailable 12/06/2026 -
Unit # 7026 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,317 - $3,115 3-18mo leaseAvailable 12/02/2026 -
Unit # 1520 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,327 - $3,136 3-18mo leaseAvailable 12/07/2026 -
Unit # 7004 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,327 - $3,136 3-18mo leaseAvailable 12/10/2026 -
Unit # 7013 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,327 - $3,076 3-18mo leaseAvailable 12/22/2026 -
Unit # 7051 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,327 - $3,203 3-18mo leaseAvailable Now -
Unit # 1406 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,337 - $3,157 3-18mo leaseAvailable 12/11/2026 -
Unit # 1411 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,337 - $3,067 3-18mo leaseAvailable Now -
Unit # 7052 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,337 - $3,067 3-18mo leaseAvailable Now -
Unit # 7069 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,337 - $2,682 3-18mo leaseAvailable 11/25/2026 -
Unit # 1531 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,342 - $3,168 3-18mo leaseAvailable 12/05/2026 -
Unit # 1426 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,347 - $3,247 3-18mo leaseAvailable 10/27/2026 -
Unit # 6906 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,347 - $3,247 3-18mo leaseAvailable Now -
Unit # 7012 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,347 - $2,701 3-18mo leaseAvailable 11/25/2026 -
Unit # 7016 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,347 - $3,118 3-18mo leaseAvailable 12/22/2026 -
Unit # 1511 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,348 - $2,772 3-18mo leaseAvailable 11/03/2026 -
Unit # 6714 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,387 - $3,335 3-18mo leaseAvailable Now -
Unit # 6814 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,387 - $3,335 3-18mo leaseAvailable Now -
Unit # 7064 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,387 - $3,335 3-18mo leaseAvailable 10/30/2026 -
Unit # 6901 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,392 - $2,783 3-18mo leaseAvailable 11/24/2026 -
Unit # 7015 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,392 - $3,274 3-18mo leaseAvailable 12/12/2026 -
Unit # 1404 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,398 - $2,868 3-18mo leaseAvailable 11/02/2026 -
Unit # 6711 1 Bed, 1 Bath 713 SqFtA1-Sparkle $1,418 - $3,400 3-18mo leaseAvailable 10/31/2026 -
Unit # 1429 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $1,870 - $4,191 3-18mo leaseAvailable Now -
Unit # 1510 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $1,915 - $4,265 3-18mo leaseAvailable Now -
Unit # 7034 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $1,938 - $4,236 3-18mo leaseAvailable Now -
Unit # 1410 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $1,985 - $4,272 3-18mo leaseAvailable 12/04/2026 -
Unit # 1415 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $1,993 - $4,326 3-18mo leaseAvailable Now -
Unit # 1512 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $1,995 - $3,689 3-18mo leaseAvailable 11/29/2026 -
Unit # 6601 2 Bed, 2 Bath 1,088 SqFtB1-Sunshine $2,035 - $3,757 3-18mo leaseAvailable 11/27/2026 -
Unit # 1404 2 Bed, 2 Bath 1,094 SqFtB2-Serene $2,230 - $4,899 3-18mo leaseAvailable Now -
Unit # 1504 3 Bed, 3 Bath 1,440 SqFtC2-Radiance $2,286 - $4,857 3-18mo leaseAvailable Now -
Unit # 6701 2 Bed, 2 Bath 1,094 SqFtB2-Serene $2,317 - $4,936 3-18mo leaseAvailable Now -
Unit # 6808 3 Bed, 3 Bath 1,440 SqFtC2-Radiance $2,332 - $3,566 3-18mo leaseAvailable 11/10/2026 -
Unit # 7009 3 Bed, 3 Bath 1,440 SqFtC2-Radiance $2,422 - $4,048 3-18mo leaseAvailable 12/20/2026 -
Unit # 6802 4 Bed, 4.5 Bath 2,725 SqFtD1-Enchanted $2,822 - $5,756 3-18mo leaseAvailable Now -
Unit # 1529 4 Bed, 4.5 Bath 2,725 SqFtD1-Enchanted $2,962 - $4,452 3-18mo leaseAvailable 11/28/2026
-
A1-Sparkle 1 Bed, 1 Bath, 713 SqFt 24 Available$1,286 ā $3,400/month 3-18mo lease
-
B1-Sunshine 2 Bed, 2 Bath, 1,088 SqFt 7 Available$1,870 ā $4,326/month 3-17mo lease
-
B2-Serene 2 Bed, 2 Bath, 1,094 SqFt 2 Available$2,230 ā $4,936/month 3-17mo lease
-
C1-Rosy 3 Bed, 3 Bath, 1,403 SqFt$2,282 ā $2,392/month 3-17mo lease
-
C2-Radiance 3 Bed, 3 Bath, 1,440 SqFt 3 Available$2,286 ā $4,857/month 3-18mo lease
-
D1-Enchanted 4 Bed, 4.5 Bath, 2,725 SqFt 2 Available$2,822 ā $5,756/month 3-18mo lease